
- Head Office (Singapore)
- 10 Eunos Road 8
- SingPost Centre
- Singapore 408600
It looks like you may be using a web browser version that we don’t support.
To make sure you have best experience possible, we recommend using the most up-to-date version of one of the following browsers.
Features & Options | Q-Simple | Q-Smart | Q-Speed | Q-Sure |
---|---|---|---|---|
Booking unit | Parcel level | Parcel level | Parcel level | Parcel level |
Charging mechanism | Actual weight | Actual weight | Actual weight | Chargeable weight |
Maximum weight admitted | 2 kg | 2 kg | 30 kg | 30 kg |
Maximum size admitted | L + W + H <= 90cm | L + W + H <= 90cm | L + W + H <= 105cm | L + W + H <= 125cm |
L, W, H <= 60cm | L, W, H <= 60cm | L, W, H <= 200cm | L, W, H <= 70cm | |
Delivery time range | Delivery time-table | Delivery time-table | Delivery time-table | Delivery time-table |
Delivery channel | Postal | Postal | Postal | Commercial |
Compensation | $0 | $68 | $150 | $150 |
Customs clearance | DDU | DDU | DDU | DDP / DDU |
Tracking & Delivery | ||||
Track & Trace events | No scan | All public events | All public events | All public events |
Proof of delivery (POD) | No scan | Selected countries | Selected countries | Yes |
Number of delivery attempts | 1 attempt | 1 attempt | 1 attempt | 2 attempts |
Maximum retention period | - | - | - | 8 days |
Pickup Services | ||||
Scheduled pickup | Yes | Yes | Yes | Yes |
Value added services | ||||
On-demand pickup | Yes | Yes | Yes | Yes |
Return to origin | Yes | Yes | Yes | Yes |
Proof of delivery (e-Sign) | No | No | No | Yes |
Cash on delivery (COD) | No | No | No | Yes |
Surcharge - DG | No | No | No | Yes |
Surcharge - Peak period | Yes | Yes | Yes | Yes |
Features & Options | Q-Simple | Q-Smart | Q-Speed | Q-Sure |
---|---|---|---|---|
Booking unit | Parcel level | Parcel level | Parcel level | Parcel level |
Charging mechanism | Actual weight | Actual weight | Actual weight | Chargeable weight |
Maximum weight admitted | 2 kg | 2 kg | 30 kg | 30 kg |
Maximum size admitted | L+W+H <=90cm | L+W+H <=90cm | L+W+H <=105cm | L+W+H <=125cm |
L,W,H <=60cm | L,W,H <=60cm | L,W,H <=200cm | L,W,H <=70cm | |
Delivery time range | Delivery time-table | Delivery time-table | Delivery time-table | Delivery time-table |
Delivery channel | Postal | Postal | Postal | Commercial |
Compensation | $0 | $68 | $150 | $150 |
Customs clearance | DDU | DDU | DDU | DDP/DDU |
Tracking & Delivery | ||||
Track & Trace events | No scan | All public events | All public events | All public events |
Proof of delivery (POD) | No scan | Selected countries | Selected countries | Yes |
Number of delivery attempts | 1 | 1 | 1 | 2 |
Maximum retention period | - | - | - | 8 days |
Pickup Services | ||||
Scheduled pickup | Yes | Yes | Yes | Yes |
Value added services | ||||
On-demand pickup | Yes | Yes | Yes | Yes |
Return to origin | Yes | Yes | Yes | Yes |
Proof of delivery (e-Sign) | No | No | No | Yes |
Cash on delivery (COD) | No | No | No | Yes |
Surcharge - DG | No | No | No | Yes |
Surcharge - Peak period | Yes | Yes | Yes | Yes |
Fuel Surcharge is a fee to accommodate fuel cost fluctuations in freight rates and allows the freight rate to transparently change upwards or downwards without having to regularly re-address a contract or advertised freight rate. It applies to both domestic and international courier consignments plus domestic eParcel and express eParcel (Australia Post) transactions.
The most recent and current fuel surcharges applying are as follows:
Period | International | Domestic |
---|---|---|
31 December 2023 to 27 January 2024 | 31.50% | 31.50% |
26 November 2023 to 30 December 2023 | 31.75% | 32.10% |
Period | Domestic |
---|---|
January 2024* | 30.80% |
December 2023 | 35.10% |
*Note: Couriers Please: Add extra ordinary fuel charge for January 2024: 11.70%
Period | Domestic |
---|---|
January 2023 | 11.70% |
December 2023 | 12.30% |
Should you have any question on this subject please reach out to your dedicated Account Manager or contact your friendly Customer Services on 1800 012 333.
Quantium Solutions (Australia) Pty Ltd
Please fill in the form to download the white paper.